<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Riot Labs</title>
	<atom:link href="http://www.blueriotlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueriotlabs.com</link>
	<description>We are a high-energy web shop that is passionate about building sites, applications &#38; services that do more than just look good.  We help you position your business in the market, and ahead of the competition.</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:21:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feeling Social (Media) Anxiety?  Tips for Success. (Part One)</title>
		<link>http://www.blueriotlabs.com/social-media-marketing-tips/</link>
		<comments>http://www.blueriotlabs.com/social-media-marketing-tips/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[markeitng]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=827</guid>
		<description><![CDATA[Social media may be the buzziest of all buzz phrases in marketing over the last 24 months, but the idea of diving headlong into the social media pool can inspire fear.  Why?  The vastness of social media, seemingly endlessness variety of tools and channels, 24&#215;7 rapid-fire pace of communication…and the fact that everyone, yes everyone, has a microphone make it intimidating.
If you’re considering exploring social media as a way to grow your company’s presence,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Social media may be the buzziest of all buzz phrases in marketing over the last 24 months, but the idea of diving headlong into the social media pool can inspire fear.  Why?  The vastness of social media, seemingly endlessness variety of tools and channels, 24&#215;7 rapid-fire pace of communication…and the fact that everyone, yes everyone, has a microphone make it intimidating.<br />
If you’re considering exploring social media as a way to grow your company’s presence, we suggest the exploring the following items as a way to start swimming in the social pond, without the anxiety of doing a belly flop.</p>
<ol>
<li> <strong>Develop a strategy.</strong> Yep, this one is so logical that you wouldn’t think we even need to include it!  But, the lure of social media and the benefits it can offer tempt many folks into setting up Twitter accounts, corporate pages on Facebook, blogs and more without the slightest thought to how these tools will integrate with current marketing…and who will maintain them.  Before launching anything, road map your goals, resources and initiatives – and then think of how social media can complement them.</li>
<li> <strong>Start by listening. </strong> No one likes the guy (or girl) at the party that talks endlessly about how great he (or she) is.  Extrapolate this scenario to social media.  Once your strategy is in place, subscribe to industry-specific blogs, RSS feeds and groups on LinkedIn.  Pay attention to the conversations before participating so you can make more meaningful contributions.</li>
<li> <strong>Alert yourself to relevant conversations.</strong> One of our favorite tools is Google Alerts.  You need nothing more than a validated email address with Google to get started.  From there, enter key phrases and words that you’d like to track online.  Obvious ones include: brand name, c-level executives, competitors and relevant key phrases.  You can control the pace of the email alerts so you aren’t overwhelmed by emails and notifications.</li>
<li> <strong>Make it manageable.</strong> Maybe you have fantastic information to share, but you don’t have the buy-in from management or the resources to launch your own blog.  Rather than throw in the social media towel, consider reaching out to peers who maintain established blogs and ask if they accept guest posts.  If your content is informative, well-written and relatively unbiased, chances are, you’ll find a home for that post.</li>
<li> <strong>Think double-duty. </strong> Developing a social media presence requires generating information that readers find interesting and useful.  But, writing truly compelling content takes time, so how do you reconcile this challenge?  Create a content generation strategy that utilizes what you already have…and calls for the development of pieces that can be used in many ways.  For example, if you are developing a white paper, consider making the tone breezier and breaking it into 2-4 blog posts.  Those blog posts can be tweeted, added to LinkedIn, used in email signatures and more.</li>
</ol>
<p>Need a little social hand-holding?  That’s cool – just give us a call or email.  And these tips are a great starting point, but wait, we’ve got more…Join us next week for Part Two of our social media tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/social-media-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Sending Mixed Message?  8 Tips for a Better Email Campaign…</title>
		<link>http://www.blueriotlabs.com/better-email-marketing/</link>
		<comments>http://www.blueriotlabs.com/better-email-marketing/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[denver email marketing]]></category>
		<category><![CDATA[email service]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=823</guid>
		<description><![CDATA[It has happened to all of us, right?  We’ve opened an email and wondered, “What the heck was this company thinking?  I just don’t get why they’d waste my time.”
That type of email experience is a real turn-off for recipients and leads to disinterest in future emails and higher unsubscribe rates.  Let’s be honest – it’s also potentially embarrassing for your brand image and loyalty.  You only have, quite literally, seconds to convey your&#8230;]]></description>
			<content:encoded><![CDATA[<p>It has happened to all of us, right?  We’ve opened an email and wondered, “What the heck was this company thinking?  I just don’t get why they’d waste my time.”<br />
That type of email experience is a real turn-off for recipients and leads to disinterest in future emails and higher unsubscribe rates.  Let’s be honest – it’s also potentially embarrassing for your brand image and loyalty.  You only have, quite literally, seconds to convey your email message so you’d better be really certain your audience understands your value proposition quickly and easily – and your email hits the right notes visually.<br />
In thinking about this challenge, we’ve compiled a quick checklist that you should have top-of-mind each and every time you get ready to press, “Send.”</p>
<ol>
<li> <strong>Outline your objective.</strong> Before you hit the drawing board, spend some time thinking about what you’re really trying to accomplish.  If it’s a newsletter, make sure it contains newsworthy items, as opposed to a sales pitch.  If your goal is to sell items, think about some sort of incentive or special offer.</li>
<li> <strong>Make it professional.</strong> While many email service providers offer perfectly acceptable free templates for email design, it may make sense to speak with design professionals (like us – hint, hint) as well.  Think about it this way – if your email is your company’s first impression, you want to look as good as possible.</li>
<li> <strong>Say what you mean.</strong> Compelling content really matters and stating it in a plain-speak fashion works well when you’re trying to get your message across quickly.  There’s a budding English major inside all of us, but save the fancy words for Scrabble.</li>
<li> <strong>Short is sweet. </strong> Very few people have time to read a gigantic email with tons and tons of copy.  Take a first pass at the content, review it and challenge yourself to cut it down to the bare minimum.  Use headings, sub-headings and bullets to break up longer chunks of text.</li>
<li> <strong>What’s spellcheck? </strong> There are few errors that are as embarrassing and amateurish as typos, but we see them every day.  In addition to triple-checking your content, check the subject line and sender line.  And, don’t forget that spellcheck won’t catch grammatical oopsies, either.</li>
<li> <strong>Location, location, location.</strong> Give your most important points and calls-to-action the best chance to be seen by placing them close to the top of the email.  If you bury the call-to-action at the bottom of the email, you’re likely to lose potential conversions.</li>
<li> <strong>Image matters.</strong> Most email clients suppress images, but we still see plenty of emails that land in our inboxes as one giant red “x” with a zero copy.  Use images instead to liven up your email and help illustrate important points.</li>
<li> <strong>Subject line savvy.</strong> Email subject lines should ideally be around 50 characters so writing a good one can feel a lot like a game of “wordsmith Jenga.”  Experiment by writing a bunch of different ones that are really aligned with what your email contains.  Consider A/B testing different ones to see which ones resonate with your audience.</li>
</ol>
<p>With these ideas in mind, you’ll be sending smarter, better focused emails that help your company project the professional image it should…and that can help you reach your email marketing goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/better-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Shopping Cart</title>
		<link>http://www.blueriotlabs.com/wordpress-shopping-cart/</link>
		<comments>http://www.blueriotlabs.com/wordpress-shopping-cart/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=786</guid>
		<description><![CDATA[Wordpress as a shopping cart? You might ask yourself &#8220;I thought this was a blogging system?&#8221;. Wordpress is known for its blogging capabilities but developers have been expanding on the open source software and turned Wordpress into more than just a blog.  With the ability to add and create plugins means that you can open your website up to a whole new world.
We have built many websites using wordpress but when needing a shopping&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wordpress as a shopping cart? You might ask yourself &#8220;I thought this was a blogging system?&#8221;. Wordpress is known for its blogging capabilities but developers have been expanding on the open source software and turned Wordpress into more than just a blog.  With the ability to add and create plugins means that you can open your website up to a whole new world.</p>
<p>We have built many websites using wordpress but when needing a shopping cart Wordpress could not meet the needs of all users. This led us to have to create a store from scratch, use Magento, or another shopping cart system. By using these software&#8217;s our users would have one login for their cart, another for the blog and so on. Gets a little confusing right? We came across some fantastic wordpress shopping cart plugins that allowed the user to manage all their products right from the admin of Wordpress.</p>
<p>We have used a few different Wordpress shopping cart plugins with the wp-commerce being the cart of choice. There are a number of different carts available some being free, and some you may have to pay for. Some users may need a more in depth plugin. A developer can handle the task and create the wordpress shopping cart for you exact needs.</p>
<p>The Wordpress shopping cart is easy to install, use, and manage for experienced website owners to brand new website owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/wordpress-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Good Design Goes Bad</title>
		<link>http://www.blueriotlabs.com/when-good-design-goes-bad/</link>
		<comments>http://www.blueriotlabs.com/when-good-design-goes-bad/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Process]]></category>
		<category><![CDATA[Website Conversions]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=570</guid>
		<description><![CDATA[Have you ever seen a website that looked so awful, so repulsive that you had to look away?  It’s a hot mess of colors, competing designs, maybe even some flashing screens or (gasp) spinning logos.
Chances are, this website didn’t start this way so don’t blame the site or even the developer.  If the website could talk, it’d probably share a really sad story of too many people controlling the design, unclear objectives, changing messaging,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen a website that looked so awful, so repulsive that you had to look away?  It’s a hot mess of colors, competing designs, maybe even some flashing screens or (gasp) spinning logos.</p>
<p>Chances are, this website didn’t start this way so don’t blame the site or even the developer.  If the website could talk, it’d probably share a really sad story of too many people controlling the design, unclear objectives, changing messaging, etc.  We won’t let let this type of design tragedy happen to your next website!</p>
<p>Here are a few solutions to common pitfalls that can occur during the design and development process:</p>
<p><strong>Identify Your Goals</strong>: Defining your objective AFTER the site is built is kind of like building a house without looking at the blueprint.  Not a good idea!  Is your website supposed to function as an online shopping cart or an educational resource center?  In a perfect world, what actions would each and every website visitor take?  Answering this question will help you develop the navigation plus the various calls-to-action.</p>
<p><strong>Develop Your Message</strong>: Great websites are more than just attractive designs and functional navigation.  They also contain awesome content that provides visitors with something of value, whether it is special offers, educational resources, insider information, etc.</p>
<p><strong>Pick a Leader</strong>: Design-by-committee models don’t work&#8230;too many cooks in the kitchen.  Instead, delegate a website leadership team and stick with it.  Make sure the review process flows through this team at all times and resist the urge to solicit other opinions.<br />
<strong><br />
Make It a Priority</strong>:  Many times a new website design is the company’s hot priority for&#8230;say&#8230;two weeks.  This amount of time is not nearly long enough for all of the pieces to come together so when the site goes back into the review phase, the company is slow to respond.  In turn, development can languish.  Not only does the overall flow and cohesiveness of the site suffer, but also the company may make impulsive decisions that aren’t aligned with long-term goals.</p>
<p>Avoiding these pitfalls will make your website development process smoother&#8230;and your finished product even better!  And let’s be honest, just like beauty pageants, couldn’t the web use a few candidates that are both smart and good-looking?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/when-good-design-goes-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minding Your Social Media Manners</title>
		<link>http://www.blueriotlabs.com/social-media-manners/</link>
		<comments>http://www.blueriotlabs.com/social-media-manners/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media. Social Media Strategy]]></category>
		<category><![CDATA[Web Traffic. Web Design]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=573</guid>
		<description><![CDATA[Social media remains a hot topic and one that many Blue Riot Lab prospects and customers explore to build brand awareness, and ultimately, to drive qualified traffic to their website.
There is no doubt that social media is awesome because it enables people to have one-to-one, personalized conversations with strangers and to communicate with prospects, clients and peers on an intimate level.  However the very premise of social media – giving everyone a microphone –&#8230;]]></description>
			<content:encoded><![CDATA[<p>Social media remains a hot topic and one that many Blue Riot Lab prospects and customers explore to build brand awareness, and ultimately, to drive qualified traffic to their website.</p>
<p>There is no doubt that social media is awesome because it enables people to have one-to-one, personalized conversations with strangers and to communicate with prospects, clients and peers on an intimate level.  However the very premise of social media – giving everyone a microphone – can create what we like to call, “virtual cat fights.”</p>
<p>What happens when you come under fire in the social media-sphere?  How should you handle it?</p>
<p>Most negative comments can be broadly classified into one of two buckets: the “Negative Nancy” and the “Mad but True.”  Negative Nancy is the person or brand that has cultivated a reputation and gained a following by being negative, or even downright mean.  They are looking for attention and a public battle over any and everything so I recommend following the advice of my Dad (while attending an ultra-cheesy pop concert in the 90s), “Don’t clap, they might play more.”</p>
<p>Think about it.  Rather than give these naysayers what they want – a fight – it makes more sense to ignore them and focus on what makes your business so strong – developing and retaining satisfied clients.  It is important to remember that this “turn the other cheek” strategy makes sense only if the criticism is groundless.</p>
<p>The other category, Mad but True, occurs when someone is angry, but has a legitimate point.  Maybe it was a customer service mix-up, a billing error or an honest mistake.  Whatever the cause, the person has lashed out publicly.  One smart way to tackle this situation is to contact the individual and offer an offline way to discuss the matter.  That way, you can research the problem and calmly work toward a solution without creating online drama.</p>
<p>Following this strategy should serve you well as you build and maintain a social media presence to build your brand and following online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/social-media-manners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platte River Networks</title>
		<link>http://www.blueriotlabs.com/platte-river-networks/</link>
		<comments>http://www.blueriotlabs.com/platte-river-networks/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=523</guid>
		<description><![CDATA[Platte River Networks is a technology consulting firm based in Denver, Colorado with the fundamental philosophy of treating people well. Platte River Networks has grown to become one of Denver&#8217;s finest providers of IT support and technical services. They needed a new website redesign to showcase their IT services and key members of their team to their new and existing clients. We built a clean, sophisticated looking website that is easy to navigate, and represents&#8230;]]></description>
			<content:encoded><![CDATA[<p>Platte River Networks is a technology consulting firm based in Denver, Colorado with the fundamental philosophy of treating people well. Platte River Networks has grown to become one of Denver&#8217;s finest providers of IT support and technical services. They needed a new website redesign to showcase their IT services and key members of their team to their new and existing clients. We built a clean, sophisticated looking website that is easy to navigate, and represents their brand and image. The website is easy to maintain and loads very fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/platte-river-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Results</title>
		<link>http://www.blueriotlabs.com/net-results/</link>
		<comments>http://www.blueriotlabs.com/net-results/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=516</guid>
		<description><![CDATA[Net Results is a leading provider of <a title="Marketing Automation" href="http://www.net-results.com/" target="_blank">marketing automation</a> software. We have been a partner of Net Results for a number of years, so when it came time to redesign their website, Blue Riot Labs was the natural choice. We created a clean new look that showed off the capabilities of this powerful marketing tool, while keeping the calls-to-action straightforward and optimally positioned. Additionally, our lead designer created several eye-popping and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Net Results is a leading provider of <a title="Marketing Automation" href="http://www.net-results.com/" target="_blank">marketing automation</a> software. We have been a partner of Net Results for a number of years, so when it came time to redesign their website, Blue Riot Labs was the natural choice. We created a clean new look that showed off the capabilities of this powerful marketing tool, while keeping the calls-to-action straightforward and optimally positioned. Additionally, our lead designer created several eye-popping and SEO-friendly landing pages to help drive traffic, conversions and qualified leads for Net Results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/net-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Recovery Center</title>
		<link>http://www.blueriotlabs.com/eating-recovery-center/</link>
		<comments>http://www.blueriotlabs.com/eating-recovery-center/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=445</guid>
		<description><![CDATA[The Eating Recovery Center is specially designed for adults who are challenged with eating disorders. With a nationally  recognized medical staff and more than 50 years of combined experience, the Eating Recovery Center is the  result of years of meticulous preparation and planning. ERC was building a new eating disorder center in downtown Denver and needed a web presence and a partner to help market them online. We built a custom template, PHP website, and&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Eating Recovery Center is specially designed for adults who are challenged with eating disorders. With a nationally  recognized medical staff and more than 50 years of combined experience, the Eating Recovery Center is the  result of years of meticulous preparation and planning. ERC was building a new eating disorder center in downtown Denver and needed a web presence and a partner to help market them online. We built a custom template, PHP website, and file management system for their internal staff. We also added a blog to capture search traffic and for press releases. We worked closely with their PR firm on press launches, etc. We also implemented a very in-depth PPC campaign focusing on over 20k keyphrases, with highly optimized landing pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/eating-recovery-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cockle Law</title>
		<link>http://www.blueriotlabs.com/cockle-law/</link>
		<comments>http://www.blueriotlabs.com/cockle-law/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=402</guid>
		<description><![CDATA[Cockle Law Brief Printing Company is the largest producer of U.S.  Supreme Court briefs in the United States. They came to us looking to get rid of the flash based navigation and increase their SEO exposure.  With a new look and a custom built backend Cockle Law was able to list new properties based on region, price, etc. We built a clean professional website that is easy to navigate and lends the image the company&#8230;]]></description>
			<content:encoded><![CDATA[<p>Cockle Law Brief Printing Company is the largest producer of U.S.  Supreme Court briefs in the United States. They came to us looking to get rid of the flash based navigation and increase their SEO exposure.  With a new look and a custom built backend Cockle Law was able to list new properties based on region, price, etc. We built a clean professional website that is easy to navigate and lends the image the company is going for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/cockle-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Hill Mansion</title>
		<link>http://www.blueriotlabs.com/capitol-hill-mansion/</link>
		<comments>http://www.blueriotlabs.com/capitol-hill-mansion/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=379</guid>
		<description><![CDATA[Capitol Hill Mansion is a gorgeous, romantic Denver Bed And Breakfast nestled in the quaint Capitol Hill Neighborhood offering eight elegantly appointed rooms and suites with a turn-of-the-century opulence and modern day flair. Carl from Capital Hill B&#38;B was looking to bring his website up to date and showcase the amazing food that they serve and the ambiance of the property while integrating their  &#8220;Rezexpert&#8221; &#8211; Reservation software.  BRL built an elegant custom template focusing&#8230;]]></description>
			<content:encoded><![CDATA[<p>Capitol Hill Mansion is a gorgeous, romantic Denver Bed And Breakfast nestled in the quaint Capitol Hill Neighborhood offering eight elegantly appointed rooms and suites with a turn-of-the-century opulence and modern day flair. Carl from Capital Hill B&amp;B was looking to bring his website up to date and showcase the amazing food that they serve and the ambiance of the property while integrating their  &#8220;Rezexpert&#8221; &#8211; Reservation software.  BRL built an elegant custom template focusing on the warm look and feel. As well, as a custom PHP website to allow for easy updates and changes while making it easy to navigate and highly indexable. Do a search for “Denver Bed and Breakfast”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/capitol-hill-mansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
