<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Riot Labs &#187; Open Source Development</title>
	<atom:link href="http://www.blueriotlabs.com/blog/topics/open-source-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueriotlabs.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 10 May 2012 17:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Modern Manufacturing Miracle &#8211; RLE is live!</title>
		<link>http://www.blueriotlabs.com/2012/wordpress-development/modern-manufacturing-miracle-rle-is-live/</link>
		<comments>http://www.blueriotlabs.com/2012/wordpress-development/modern-manufacturing-miracle-rle-is-live/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:06:59 +0000</pubDate>
		<dc:creator>Brian Rants</dc:creator>
				<category><![CDATA[Design / User Experience]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[SEO / PPC]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress Development]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[SEO Denver]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web Development Denver]]></category>
		<category><![CDATA[WordPress Web Development]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=2210</guid>
		<description><![CDATA[Ok, so maybe &#8220;miracle&#8221; is overstating it, but what else do you call what we achieved for RLE Technologies website? Designed a site that tied together products, applications and resources for an intuitive and informative user experience Google Adwords Pay-Per-Click: Cost Per Click down 23% while simultaneously raising Click Through Rate 1900% (nope, not a typo) Content management system that allows them to efficiently maintain their sizable product catalog and resources database 31 keywords in the top 30 of Google and rising Creating custom post types specific for their needs, along [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so maybe &#8220;miracle&#8221; is overstating it, but what else do you call what we achieved for RLE Technologies website?</p>
<ul>
<li>Designed a site that tied together products, applications and resources for an intuitive and informative user experience</li>
<li>Google Adwords Pay-Per-Click: Cost Per Click down 23% while simultaneously raising Click Through Rate 1900% (nope, not a typo)</li>
<li>Content management system that allows them to efficiently maintain their sizable product catalog and resources database</li>
<li>31 keywords in the top 30 of Google and rising</li>
<li>Creating custom post types specific for their needs, along with &#8220;post-to-post&#8221; capabilities</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/2012/wordpress-development/modern-manufacturing-miracle-rle-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find a Reputable Web Developer</title>
		<link>http://www.blueriotlabs.com/2011/web-app-development/6-reasons-to-find-a-reputable-web-developer-in-denver/</link>
		<comments>http://www.blueriotlabs.com/2011/web-app-development/6-reasons-to-find-a-reputable-web-developer-in-denver/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Services & APIs]]></category>
		<category><![CDATA[denver web development]]></category>
		<category><![CDATA[denver website]]></category>
		<category><![CDATA[professional web development]]></category>
		<category><![CDATA[website strategy]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=1995</guid>
		<description><![CDATA[The quality of your web presence can make or break your business in today&#8217;s digital age. The days of the do-it-yourself website are over. These days, customers want a professional look and feel or else they&#8217;ll take their business elsewhere. Customers aren&#8217;t going to trust a website that doesn’t look professional and that&#8217;s hard to navigate. That&#8217;s why you need a web developer , but you need one that comes highly recommended. Here are six reasons you&#8217;ll only want to consider hiring a Denver web developer with a rock-solid reputation. [...]]]></description>
			<content:encoded><![CDATA[<p>The quality of your web presence can make or break your business in today&#8217;s digital age. The days of the do-it-yourself website are over. These days, customers want a professional look and feel or else they&#8217;ll take their business elsewhere. Customers aren&#8217;t going to trust a website that doesn’t look professional and that&#8217;s hard to navigate. That&#8217;s why you need a web developer , but you need one that comes highly recommended. Here are six reasons you&#8217;ll only want to consider hiring a <a title="denver web developer" href="http://www.blueriotlabs.com/services/web-development/">Denver web developer</a> with a rock-solid reputation.</p>
<p><strong>A reputable Web Developer will have the expert knowledge and training to:</strong></p>
<ul>
<li> Guide your visitors&#8217; eyes properly up, down or across the page.</li>
<li> Utilize the proper spacing that makes a web page easy to read and navigate.</li>
<li> Make your website and various web pages easy to navigate.</li>
<li><a title="Denver web design" href="http://www.blueriotlabs.com/services/design-user-experience/">Design your website</a> so that it fits perfectly on the screen and in all the right colors.</li>
<li> And all the other details that go into an effective website</li>
</ul>
<p>&nbsp;</p>
<p><strong>Expertise</strong><br />
A reputable web developer in Denver will study the competition, your  business, industry and your prospects and customers in order to come up  with a highly <strong>effective web strategy</strong>. This comes from years of study and  experience and all with a focus on local Denver wants and needs.</p>
<p><strong>Quality</strong><br />
A reputable web developer is always striving for the best. Nobody is going to recommend one who doesn&#8217;t take the time to do everything perfectly the first time. When you are lucky enough to find a good web developer, you&#8217;ll be assured a professional look and feel that will make visitors want to return again and again.<strong> </strong></p>
<p><strong>Promptness</strong><br />
A reputable Denver web developer is sure to be quick on the draw when it comes to returning emails and phone calls. Nothing is more frustrating than not hearing back from your consultant when you&#8217;re paying him or her good money. A reputable developer understands this and will never leave you hanging.</p>
<p><strong>Reliability</strong><br />
Along with promptness, you can always count on a good developer to come through for you. When you want to add to your order, change your website or even if you have a question, you can rest assured that your developer will always find time for you. And if the web developer promises you something, you can be sure the promise will be followed through with. After all, a wishy-washy developer isn&#8217;t going to be very highly recommended, right?</p>
<p><strong>Research</strong><br />
A reputable web developer in Denver is going to always be on the cusp of the <strong>latest technologies and processes</strong>. This requires constant research and study and the desire to remain one or more steps ahead of the competition.</p>
<p><strong>Your Reputation</strong><br />
A reputable web developer has a vested interest in seeing you succeed. If you succeed, you&#8217;ll give them great online and offline reviews and you&#8217;ll be more likely to spread the word about the professional&#8217;s expertise and professionalism. That&#8217;s free advertising for your developer and you get the professionalism you paid for, and customers get a <strong>professional looking and easy-to-navigate site</strong> to visit. Everyone wins!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/2011/web-app-development/6-reasons-to-find-a-reputable-web-developer-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is here. EconoManey is live.</title>
		<link>http://www.blueriotlabs.com/2011/wordpress-development/the-future-is-here-economaney-is-live/</link>
		<comments>http://www.blueriotlabs.com/2011/wordpress-development/the-future-is-here-economaney-is-live/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:00:07 +0000</pubDate>
		<dc:creator>Brian Rants</dc:creator>
				<category><![CDATA[Design / User Experience]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress Development]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=1956</guid>
		<description><![CDATA[What do you do when a collection of crazy-brilliant economic futurists need a website? Well, you add: 70ml of pure user interface 175ml of refined WordPress integration 45ml of videos, blog posts, and more Then you pile the mixture into the BRL beaker, spin it at the speed of light, and you get: an uber-smart, geeky-cool site of smart people we are still trying to understand. It will come (we hope). Check the site out, the latest web design and development creation from the BRL WordPress lab.]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignright size-medium wp-image-1951" title="EconoManey" src="/wp-content/uploads/2011/09/EconoManey-248x300.png" alt="" width="248" height="300" />What do you do when a collection of crazy-brilliant economic futurists need a website? Well, you add:</p>
<ul>
<li>70ml of pure user interface</li>
<li>175ml of refined WordPress integration</li>
<li>45ml of videos, blog posts, and more</li>
</ul>
<p>Then you pile the mixture into the BRL beaker, spin it at the speed of light, and you get: an uber-smart, geeky-cool site of smart people we are still trying to understand. It will come (we hope).</p>
</div>
<p>Check the site out, the latest <a title="EconoManey" href="http://www.blueriotlabs.com/work/economaney/">web design and development</a> creation from the BRL WordPress lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/2011/wordpress-development/the-future-is-here-economaney-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 APIs You Should Know About</title>
		<link>http://www.blueriotlabs.com/2011/open-source-development/5-apis-you-should-know-about/</link>
		<comments>http://www.blueriotlabs.com/2011/open-source-development/5-apis-you-should-know-about/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[Web Services & APIs]]></category>
		<category><![CDATA[api development]]></category>
		<category><![CDATA[custom api integration]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=1837</guid>
		<description><![CDATA[When you have a website, the goal is to get human visitors to interact with it, right? But sometimes you may want a machine to interact with your site. This is where Application Programming Interfaces or APIs come in. APIs allow programmers to write applications and widgets for services like Salesforce, Facebook, YouTube, Twitter and more. And these aren&#8217;t just feeds. Oh no, with APIs, you get web-based access to data and actual functions from the sites in question. But with so many APIs to choose from, it can be [...]]]></description>
			<content:encoded><![CDATA[<p>When you have a website, the goal is to get human visitors to interact with it, right? But sometimes you may want a machine to interact with your site. This is where <a title="api developers" href="http://www.blueriotlabs.com/services/web-services-apis/">Application Programming Interfaces or APIs</a> come in. APIs allow programmers to write applications and widgets for services like Salesforce, Facebook, YouTube, Twitter and more. And these aren&#8217;t just feeds. Oh no, with APIs, you get web-based access to data and actual functions from the sites in question. But with so many APIs to choose from, it can be hard to select the ones that may be right for you. To help you out, we&#8217;ve compiled the top 5 APIs you should definitely know about.</p>
<p><strong>Salesforce</strong></p>
<p>Salesforce is considered the number one platform for tracking and monitoring any sales or marketing team. The platform is used by millions of businesses worldwide. And with the Salesforce API, developers can custom-design any application that integrates Salesforce functionality. This allows salespeople the ability to create, retrieve, update and delete records, maintain passwords, perform searches and more.</p>
<p><strong>UPS</strong></p>
<p>For any company that routinely sends packages via UPS, this API is a must-have. With the ability to integrate address validation, pickup information, shipping information and even signature and delivery information, a company can now provide even more value for the customer.</p>
<p><strong>MailChimp</strong></p>
<p>With MailChimp, you&#8217;ll be able to easily communicate with your subscription list. With this API, you&#8217;ll be able to manage your lists and stats for your campaigns on your own website or application. You can also sync subscriber information between your database and the MailChimp database and this means that you&#8217;ll have a cleaner list and, most of all, it means no more importing or exporting of subscriber information.</p>
<p><strong>Freshbooks</strong></p>
<p>Freshbooks makes billing and invoicing extremely easy, and now you can send invoices and manage all of those invoices right on your own site or application. The Freshbooks API offers a single point of entry and is derived right from your own account URL.</p>
<p><strong>Amazon.com</strong></p>
<p>With Amazon&#8217;s API, you have access to a wide selection of Amazon products and product descriptions. But you also have access to Amazon&#8217;s product reviews, which are incredibly influential when it comes to increasing buying behavior.</p>
<p>These are just a few of the APIs currently available, and they allow you to transform your website or application so that you don&#8217;t have to &#8216;reinvent the wheel&#8217;, so to speak. You can access the developer software of the platform of your choice, allowing you to mold it to your specifications and needs. Use these APIs to empower your sales force, inform your prospects and consumers, send out invoices, send out communications and much more. And, with WordPress powering everything, that API just got even stronger. You&#8217;ll be able to create a <a title="denver application developers" href="http://www.blueriotlabs.com/services/web-app-development/">custom-made application</a> that does just what you want it to, and we&#8217;ve already given you five APIs to get you started. All you have to do is choose the ones that are right for you, mold the APIs to your specifications and you will have the functionality you need in less time, with less effort and for far less money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/2011/open-source-development/5-apis-you-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WordPress Theme &#8216;Roots&#8217;</title>
		<link>http://www.blueriotlabs.com/2011/wordpress-development/the-wordpress-theme-roots/</link>
		<comments>http://www.blueriotlabs.com/2011/wordpress-development/the-wordpress-theme-roots/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design / User Experience]]></category>
		<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress Development]]></category>
		<category><![CDATA[custom wordpress theme]]></category>
		<category><![CDATA[roots theme]]></category>
		<category><![CDATA[wordpress website]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=1802</guid>
		<description><![CDATA[Today I thought I&#8217;d highlight the WordPress theme Roots that was created by Blue Riot&#8217;s own Hyper-Textologist, Ben Word. Ben has worked with WordPress since 2004 and created Roots based on the industry standard HTML5 Boilerplate, BluePrint CSS (960.gs) and Starkers and the result is nothing short of Awesome. The theme allows WordPress theme developers to create incredibly designed brochure sites and blogs with ease, and in record time. &#160; What is the Roots Theme? The Roots theme comes packed with additional features that won&#8217;t be found in other themes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1803" title="Screen shot 2011-06-30 at 12.32.21 PM" src="/wp-content/uploads/2011/06/Screen-shot-2011-06-30-at-12.32.21-PM.png" alt="roots themework" width="457" height="272" />Today I thought I&#8217;d highlight the WordPress theme Roots that was created by Blue Riot&#8217;s own Hyper-Textologist, Ben Word. Ben has worked with WordPress since 2004 and created Roots based on the industry standard HTML5 Boilerplate, BluePrint CSS (960.gs) and Starkers and the result is nothing short of Awesome. The theme allows <a title="wordpress theme development" href="http://www.blueriotlabs.com/services/wordpress-development/">WordPress theme developers</a> to create incredibly designed brochure sites and blogs with ease, and in record time.</p>
<p>&nbsp;</p>
<p><strong>What is the Roots Theme?</strong><br />
The Roots theme comes packed with additional features that won&#8217;t be found in other themes and plug-ins. This makes Roots fast and the theme comes with some of the cleanest code available. Plus, it&#8217;s made for hardened WordPress veterans and novices alike, which means all developers should find something they enjoy in Roots. But what sets the theme apart is the combination of other themes and frameworks that you may already be familiar with.</p>
<p><strong>HTML 5 Boilerplate: </strong>This is a template for HTML 5 development that includes all the bells and whistles developers could ask for with complete cross-browser consistency.</p>
<p><strong>Starkers:</strong> A &#8216;bare-bones&#8217;  WordPress theme that acts as a great starting point for new theme developers.<br />
Blueprint CSS (960.gs): This framework provides a grid-based layout system that works on new and old browsers alike.</p>
<p>The result is a new and improved theme framework that provides all the bells and whistles you could ask for, with the simplicity and ease-of-use that, as a developer, you&#8217;ll absolutely love. And the theme is constantly being updated. It&#8217;s also completely customizable. Simply take out what you don&#8217;t want and go. It&#8217;s that easy.</p>
<p><strong>Updated Often</strong><br />
The theme already has a growing collection of documentation and there are frequent updates to the code and manuals. The Roots theme also comes without that cookie-cutter feel that you get with some themes. With a variety of layouts and looks, you&#8217;ll be able to add your own creativity to your projects using this simple framework that allows you to build your own killer themes in a short period of time.</p>
<p><strong>Once the Roots theme is installed, you&#8217;ll instantly receive:</strong><br />
A Home Page Complete with Filler Content<br />
Changes to the Uploads Folder and Options<br />
Auto-Created Menus with Set Locations</p>
<p>This makes it easy to get up and running right away, which makes Roots not only user-friendly but also incredibly convenient. Roots is also multilingual-ready and comes with a list of recommended plug-ins to that will maximize the theme&#8217;s customization and power.</p>
<p>So if you&#8217;ve been on the lookout for an ultra-modern WordPress theme framework, or you&#8217;re just ready to start using HTML 5 in your <a title="wordpress development" href="http://www.blueriotlabs.com/services/wordpress-development/">WordPress blogs and sites</a>, Roots is the theme you&#8217;ll want to try next.</p>
<p>Ben has put a lot of work into Roots and he is constantly adding to it, and we are very happy to promote it. We highly recommend that you add Roots to your own websites and blogs. You can download your own version of Roots on GitHub, a social coding platform. To read and learn more, and for complete download instructions, visit the Roots Theme website at http://rootstheme.com/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/2011/wordpress-development/the-wordpress-theme-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Open Source?</title>
		<link>http://www.blueriotlabs.com/2011/wordpress-development/why-use-open-source/</link>
		<comments>http://www.blueriotlabs.com/2011/wordpress-development/why-use-open-source/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[WordPress Development]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=285</guid>
		<description><![CDATA[If you use WordPress, you know that it&#8217;s free but you may have also heard that it&#8217;s considered &#8216;open source&#8217;. But what exactly is open source? Open source basically means that the source code for the software is freely available for anyone to use. With public licensing, open source software can be offered free of charge to any web developer who wants to use it. Let&#8217;s look at a few examples of free open source applications so that you can get a better idea of what you&#8217;re talking about. WordPress [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blueriotlabs.com/"><img class="alignleft" title="opensource" src="http://www.blueriotlabs.com/wp-content/uploads/2011/03/opensource.jpg" alt="open source applications and software" width="265" height="190" /></a>If  you use WordPress, you know that it&#8217;s free but you may have also heard  that it&#8217;s considered &#8216;open source&#8217;. But what exactly is open source?  Open source basically means that the source code for the software is  freely available for anyone to use. With public licensing, open source  software can be offered free of charge to any <a title="web developer" href="http://www.blueriotlabs.com/2010/web-app-development/revolutionizing-your-business-with-web-development/">web developer</a> who wants to use it.  Let&#8217;s look at a few examples of free open source applications so that  you can get a better idea of what you&#8217;re talking about.</p>
<p><strong>WordPress</strong><br />
As you know, it&#8217;s the world&#8217;s most popular  content management system. It is used by millions of websites, it&#8217;s  simple to use and it&#8217;s free. The thing that makes this open source CMS  platform so great is that fact that it is supported by a ton of plug ins  that make it completely customizable. With WordPress, you can turn any  website into an online store, a blog, or anything else you desire.</p>
<p><strong>Mozilla Firefox</strong><br />
Firefox is a web browser that is used by  nearly 30% of internet users and the number continues to grow every  year. Most web professionals would rather use Firefox than any other  browser and that popularity is only increasing thanks to a  number of  add-ons made by third parties that, like WordPress with its plug ins,  make the browser completely customizable.</p>
<p><strong>Other open source applications you may have heard of or used include:</strong></p>
<ul>
<li>Mozilla Thunderbird</li>
<li>File Zilla</li>
<li>Open Office</li>
<li>And many more</li>
</ul>
<p><strong>Open Source and Schools</strong></p>
<p>Businesses aren&#8217;t the only ones using open source software. Now many  schools are jumping on board. Open source allows students to freely  share information and ideas so as to create a better learning  environment. By not placing any restrictions on the software and how  that software is used, ideas can flourish and that always leads to great  and powerful things. This is the force behind the &#8216;open source  movement&#8217;.</p>
<p><strong>Open Source vs. Private License</strong></p>
<p>Thanks to the widespread use of the internet and the growing  popularity of the open source software movement, there are now open  source solutions for operating systems, word processing and spreadsheet  programs, email management, image editing accounting, and more.</p>
<p>The main benefit of open source software is that it&#8217;s free, as in you  don&#8217;t have to pay to use the license. With WordPress, there is a public  license that allows you to download and use the CMS for your own  personal use. If you were to use a private license CMS, you would have  to pay for its use and possibly for any upgrades.</p>
<p>With open source software, you never pay for upgrades, you don&#8217;t need  expensive hardware upgrades and online support is always readily  available. Not only that, but when you use open source software, you  support a movement that is moving away from proprietary restrictions.  Going along with the freedom of the internet, the open source movement  seeks to make all <a title="web apps development" href="http://www.blueriotlabs.com/services/web-app-development/">computer based applications</a> equal and free for anyone  to use.</p>
<p>If you are currently using private license software, you may find  that there is an open source version of that software that works just as  well or even better. Take Open Office and Microsoft Office, for  example. Open Office has a word processor and a spread sheet program  that rivals Word and Excel. The two open source versions were clearly  based on Microsoft&#8217;s versions, but the open source versions are said to  be superior in a number of ways. So if you&#8217;ve never tried open source  software and you&#8217;re not yet part of the open source movement, you now  have plenty of free software applications to download in order to begin  your initiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/2011/wordpress-development/why-use-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionizing Your Business With Web Development</title>
		<link>http://www.blueriotlabs.com/2010/web-app-development/revolutionizing-your-business-with-web-development/</link>
		<comments>http://www.blueriotlabs.com/2010/web-app-development/revolutionizing-your-business-with-web-development/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Applications / Websites]]></category>
		<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Services & APIs]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[custom web application]]></category>
		<category><![CDATA[database creation]]></category>
		<category><![CDATA[denver web development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[software development services]]></category>

		<guid isPermaLink="false">http://www.blueriotlabs.com/?p=220</guid>
		<description><![CDATA[Ask yourself this, what is my time worth to me?&#8230; what is my employee&#8217;s time worth to me?  How can I simplify or automate my current business practices in order to save these costs? Automating your business practices and processes can save you valuable time, big money, and an astounding ROI. We had the opportunity of working with a client that asked themselves just that and came up with a simple solution that has revolutionized their business.  Quality UPC is a company that buys UPC Barcodes in bulk and offers [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-903" href="http://www.blueriotlabs.com/?attachment_id=903"><img class="alignleft" title="custom web development" src="http://www.blueriotlabs.com/wp-content/uploads/2010/11/robot1.jpg" alt="denver custom web developement" width="211" height="239" /></a>Ask  yourself this, what is my time worth to me?&#8230; what is my employee&#8217;s  time worth to me?  How can I simplify or automate my current business  practices in order to save these costs? Automating your business  practices and processes can save you valuable time, big money, and an  astounding ROI.</p>
<p>We had the opportunity of working with a client that asked themselves  just that and came up with a simple solution that has revolutionized  their business.  Quality UPC is a company that buys UPC Barcodes in bulk  and offers them to their customers, smaller businesses.  Wanting to  pursue her music career and needing the extra time to do so, they came  to us at Blue Riot Labs, a reputable <a title="denver web development" href="http://www.blueriotlabs.com/about/">development shop in the Denver area</a>.</p>
<p>At that time, when their customer’s orders were complete, they had to  manually process each order by generating the unique Barcode Skus,  create a certificate of authenticity, and zip them all into a folder and  email it herself.  Fortunately, they had a busy website with plenty of  orders, but unfortunately they had to be on stand-by, all the time, in  order to insure excellent customer service and a timely delivered  product.</p>
<p>When finished, Blue Riot Labs, delivered yet again another awesome project.   Our client now enjoys a “hands-off” approach. When ordering from their  website, upon checkout, all barcodes are now dynamically generated, a  certificate of authenticity is dynamically generated based on the  customers profile information, and are zipped up and available for  download as soon as payment is accepted.  What used to be a manual  process, now is completely self sufficient.</p>
<p>Not only has our client eliminated what did take several hours a day,  and is focusing on pursuing other interests, but has also seen an  increased number of sales by advertising the convenience of their new  checkout. We can proudly say, Quality UPC will see a positive ROI in  month three of their original investment.</p>
<p>Software is used all of the time to automate some kind of work and  complete it efficiently in less amount of time. Chances are, you are  already using an <a href="http://www.blueriotlabs.com/services">automation software</a> like this to make your life easier. There was a time when different  companies belonging to different industries used one kind of software.  However, today the trend has changed and individual companies look  forward to getting <a title="user interface design" href="http://www.blueriotlabs.com/services/design-user-experience/">software designed</a> to optimize their process.</p>
<p>So, this is my challenge to you.  Carefully analyze your current  practices for your business. What is taking the most time? or money?  Now, step outside of the box, and brainstorm ideas that you can use to  simplify or automate your current process. This could be bookkeeping,  marketing, order processing etc.  If you’re having trouble with this,  contact us today.  Here at Blue Riot Labs, we’d love the opportunity of  talking with you and generating innovative ideas with you.</p>
<p>If you can dream it&#8230; We can build it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueriotlabs.com/2010/web-app-development/revolutionizing-your-business-with-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

